
Bookings & Price
A list of available dates and prices are included below. The prices are given for 1 person for 1 day,
or in fishing terms per rod day. The price for non-fishing guests is $150 per person per day. Included
in this are room, three meals, guide and canoe. Not included are licenses, liquor,
airport transfers and gratuities.
Traditionally we lease the entire camp (eight rods) to one group for the week. At most times of year the river
is too swift to wade, and usually there are two fishermen to a canoe - although this varies
with water height and the preferences of the group.
To book time at Cold Spring Camp, you may contact the Camp Manager Jack Lyons
through one of the following:
- (Home) 1 506 753-7344
- (Cell) 1 506 789-8843
- (Camp) 1 418-865-2022
- (Fax) 1 418 865-2330
- (E-Mail) ColdSpringCamp@gmail.com
2006 SeasonRods Available |
Week | Sat | Sun | Mon | Tue | Wed | Thu | Fri | $-us | $-can |
Jun 01-02 | | | | | | | | --- | 575 |
Jun 03-09 | | | | | | | | --- | 600 |
Jun 10-16 | | | | | | | | --- | 650 |
Jun 17-23 | | | | | | | | --- | 650 |
Jun 24-30 | full | full | full | full | full | full | full | --- | 725 |
Jul 01-07 | full | full | full | full | full | full | full | --- | 750 |
Jul 08-14 | full | full | full | full | full | full | full | --- | 750 |
Jul 15-21 | full | full | full | full | full | full | full | --- | 725 |
Jul 22-28 | full | full | full | full | full | full | full | --- | 675 |
Jul 29-04 | full | full | full | full | full | full | full | --- | 675 |
Aug 05-11 | full | full | full | full | full | full | full | --- | 650 |
Aug 12-18 | full | full | full | | | | | --- | 600 |
Aug 19-25 | | | | | | | | --- | 575 |
Aug 26-01 | | | | | | | full | --- | 575 |
Sep 02-08 | full | full | full | | | | | --- | 550 |
Sep 09-15 | | | | | | | | --- | 525 |
Sep 16-22 | | | | | | | | --- | 500 |
Sep 22-30 | | | | | | | | --- | 500 |
copyright property of Cold Spring Camp
|
|
|